| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4HGO | BM214 | 71 BADAJOZ | BM-SPAIN | ALL | 21:32:47(00:00) | |
| 2 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:20:05(00:38) | |
| 3 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:19:20(00:21) | |
| 4 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:18:53(00:11) | |
| 5 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:18:37(00:15) | |
| 6 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:18:18(00:12) | |
| 7 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:18:00(00:06) | |
| 8 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:17:45(00:02) | |
| 9 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:17:36(00:05) | |
| 10 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:16:51(00:15) | |
| 11 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:15:51(00:40) | |
| 12 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:14:54(00:03) | |
| 13 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:14:49(00:02) | |
| 14 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:14:38(00:13) | |
| 15 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:14:08(00:00) | |
| 16 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:13:51(00:05) | |
| 17 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:13:46(00:06) | |
| 18 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:12:48(00:09) | |
| 19 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:12:35(00:01) | |
| 20 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:10:50(00:05) | |
| 21 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:10:35(00:04) | |
| 22 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:08:32(00:53) | |
| 23 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:07:33(00:31) | |
| 24 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:06:58(00:15) | |
| 25 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:06:34(00:06) | |
| 26 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:05:13(00:01) | |
| 27 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:03:18(00:16) | |
| 28 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:02:57(00:49) | |
| 29 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:02:00(00:51) | |
| 30 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 21:01:02(00:39) |
EA4HGOTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4FMMTC
EA4FMMTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4FMMTC
EA4FMMTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4GRRTC
EA4FMMTC
EA4GRRTC
EA4FMMTC