| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | KO6JLW | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 21:06:56(00:01) | |
| 2 | TC | EA4HQZ | BM214 | 70 CACERES | BM-SPAIN | ALL | 20:42:07(00:02) | |
| 3 | TC | EA4HQZ | BM214 | 70 CACERES | BM-SPAIN | ALL | 20:10:06(00:01) | |
| 4 | TC | EA7JJK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:57:32(00:04) | |
| 5 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:19:44(00:02) | |
| 6 | TC | EA4HQZ | BM214 | 70 CACERES | BM-SPAIN | ALL | 19:08:34(00:01) | |
| 7 | TC | EA7SN | EA7SN | 85 EXTREMADURA | FT- 5D | *****EB8HE | 19:04:33(00:11) | |
| 8 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:53:40(00:02) | |
| 9 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:44:34(00:05) | |
| 10 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:44:26(00:51) | |
| 11 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:43:31(01:02) | |
| 12 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:42:25(00:11) | |
| 13 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:42:09(00:05) | |
| 14 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:41:56(00:03) | |
| 15 | TC | EA4HQZ | BM214 | 70 CACERES | BM-SPAIN | ALL | 18:41:25(00:03) | |
| 16 | TC | EA4HQZ | BM214 | 70 CACERES | ALL | 18:41:18(00:00) | ||
| 17 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:39:42(00:05) | |
| 18 | WD | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:39:23(00:35) | |
| 19 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:38:41(01:54) | |
| 20 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:36:43(01:45) | |
| 21 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:34:53(02:20) | |
| 22 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:32:28(00:46) | |
| 23 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:31:37(01:07) | |
| 24 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:30:23(01:23) | |
| 25 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:28:59(00:02) | |
| 26 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:28:50(01:37) | |
| 27 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:27:08(00:25) | |
| 28 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:26:38(00:39) | |
| 29 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:25:56(00:28) | |
| 30 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:25:28(00:01) |
KO6JLWTC
EA4HQZTC
EA4HQZTC
EA7JJKTC
EA7JBKTC
EA4HQZTC
EA7SNTC
EA7JBKTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA4HQZTC
EA4HQZTC
EA7JSATC
EB7DDXWD
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EA7FPATC
EA7FPATC