| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4HQZ | BM214 | 70 CACERES | BM-SPAIN | ALL | 19:25:00(00:03) | |
| 2 | TC | EA4HQZ | BM214 | 70 CACERES | ALL | 19:24:31(00:00) | ||
| 3 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:35:49(00:01) | |
| 4 | TC | EA4ITH | BM214 | 70 CACERES | BM-SPAIN | ALL | 18:29:53(00:01) | |
| 5 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:02:45(00:01) | |
| 6 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:12:35(00:05) | |
| 7 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 16:55:22(00:01) | |
| 8 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | *****E0D3S | 12:38:07(00:02) | |
| 9 | TC | EA7KBG | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 11:24:04(00:03) | |
| 10 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 10:52:19(00:02) | |
| 11 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 10:07:32(00:07) | |
| 12 | TC | EA7KGO | EA7KGO | 85 EXTREMADURA | ALL | 09:21:48(00:00) | ||
| 13 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | 96308H5HUW | 23:49:51(00:06) | |
| 14 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | *****H5HUW | 23:49:16(00:02) | |
| 15 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | *****H5HUW | 23:48:09(00:02) | |
| 16 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | 96308H5HUW | 23:47:21(00:02) | |
| 17 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | 96308H5HUW | 23:46:43(00:02) | |
| 18 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | *****H5HUW | 23:36:38(00:02) | |
| 19 | TC | EA4GRR | EA4GRR | 70 CACERES | *****E0D3S | 23:35:44(00:00) | ||
| 20 | TC | EA4GRR | EA4GRR | 70 CACERES | *****E0D3S | 23:35:29(00:01) | ||
| 21 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | 96308E0D3S | 23:34:57(00:03) | GPS |
| 22 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | *****H5HUW | 23:34:48(00:03) | |
| 23 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | 96308E0D3S | 23:34:19(00:04) | GPS |
| 24 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | *****E0D3S | 23:33:13(00:02) | GPS |
| 25 | TC | EA4GRR | EA4GRR | 70 CACERES | *****E0D3S | 23:24:08(00:00) | ||
| 26 | TC | EA4GRR | EA4GRR | 70 CACERES | *****E0D3S | 23:23:11(00:00) | ||
| 27 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | *****E0D3S | 23:22:42(00:02) | GPS |
| 28 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | *****E0D3S | 23:22:34(00:01) | GPS |
| 29 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-1XD | *****E0D3S | 23:15:38(00:01) | GPS |
| 30 | TC | EA4GRR | EA4GRR | 70 CACERES | FT-70D | *****H5HUW | 23:07:08(00:02) |
EA4HQZTC
EA4HQZTC
EB7DDXTC
EA4ITHTC
EB7DDXTC
EA7SNTC
EA7FLYTC
EA4GRRTC
EA7KBGTC
EA7JBKTC
EA4GRRTC
EA7KGOTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC