| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 11:40:01(00:00) | |
| 2 | TC | EA4BDL | BM214 | 70 CACERES | BM-SPAIN | ALL | 11:24:23(00:02) | |
| 3 | TC | EA4BDL | BM214 | 70 CACERES | ALL | 11:24:10(00:01) | ||
| 4 | TC | EA7JSA | BM214 | 85 EXTREMADURA | FT- 2D | ALL | 11:07:48(00:01) | |
| 5 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 10:48:38(00:00) | |
| 6 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 09:48:56(00:01) | |
| 7 | TC | EA4MM | BM214 | 71 BADAJOZ | BM-SPAIN | ALL | 09:07:16(00:00) | |
| 8 | TC | EA4MM | BM214 | 71 BADAJOZ | BM-SPAIN | ALL | 09:05:07(00:02) | |
| 9 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 08:46:53(00:01) | |
| 10 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 23:19:44(00:01) | |
| 11 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 23:03:21(00:03) | |
| 12 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 23:00:04(00:01) | |
| 13 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 22:47:57(00:02) | |
| 14 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 22:29:02(00:03) | |
| 15 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 22:28:39(00:01) | |
| 16 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:55:26(00:06) | |
| 17 | TC | EA4ALU | BM214 | 70 CACERES | BM-SPAIN | ALL | 19:48:02(00:01) | |
| 18 | TC | EA4ALU | BM214 | 70 CACERES | BM-SPAIN | ALL | 19:46:40(00:01) | |
| 19 | TC | EA7SN | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:15:04(00:04) | |
| 20 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 18:49:34(00:03) | |
| 21 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:45:10(00:01) | |
| 22 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | *****H6G80 | 18:37:39(00:09) | |
| 23 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:37:26(00:25) | |
| 24 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | *****H6G80 | 18:36:57(00:10) | |
| 25 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:36:43(00:13) | |
| 26 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | *****H6G80 | 18:36:27(01:11) | |
| 27 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:35:11(00:04) | |
| 28 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | ALL | 18:35:03(00:07) | |
| 29 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | ALL | 18:34:55(00:04) | |
| 30 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | *****H6G80 | 18:34:49(00:02) |
EA7JSATC
EA4BDLTC
EA4BDLTC
EA7JSATC
EA7JSATC
EA4FMMTC
EA4MMTC
EA4MMTC
EA7JBKTC
EA7SNTC
EA4GRRTC
EA7SNTC
EA7SNTC
EA7SNTC
EA7SNTC
EA7SNTC
EA4ALUTC
EA4ALUTC
EA7SNTC
EA4GRRTC
EA7JBKTC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JKITC
EA7JKITC