| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4GRR | EA3EIZ | 85 EXTREMADURA | FTM-100 | ALL | 05:55:25(00:04) | GPS |
| 2 | TC | EA4GRR | EA3EIZ | 85 EXTREMADURA | FTM-100 | ALL | 05:52:32(00:05) | GPS |
| 3 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:38(00:02) | |
| 4 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:35(00:02) | |
| 5 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:33(00:02) | |
| 6 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:30(00:02) | |
| 7 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:28(00:02) | |
| 8 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:20:25(00:01) | |
| 9 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:16:51(00:01) | |
| 10 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:16:49(00:02) | |
| 11 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:16:46(00:01) | |
| 12 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:14:43(00:01) | |
| 13 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 05:14:41(00:02) | |
| 14 | TC | EA4GRR | EA4GRR | 85 EXTREMADURA | FTM-100 | ALL | 04:58:48(00:06) | |
| 15 | TC | EA4GRR | EA4GRR | 85 EXTREMADURA | FTM-100 | ALL | 04:57:53(00:03) | |
| 16 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 04:53:47(00:06) | |
| 17 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 04:53:34(00:01) | |
| 18 | TC | EA4GRR | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 04:53:28(00:01) | |
| 19 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 04:52:53(00:05) | |
| 20 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 04:52:35(00:01) | |
| 21 | TC | EA4GRR | BM214 | 70 CACERES | BM-SPAIN | ALL | 04:52:30(00:00) |
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC
EA4GRRTC